Bottom

Kalyan Starline Result Chart

Date 01:00 PM 02:00 PM 03:00 PM 04:00 PM 05:00 PM 06:00 PM 07:00 PM 08:00 PM
-0001-11-30 ***-* ***-* ***-* ***-* ***-* ***-* ***-* ***-*
2025-09-01 560-1 239-4 557-7 890-7 125-8 466-6 136-0 670-3
2025-09-02 670-3 349-6 890-7 233-8 147-2 670-3 124-7 149-4
2025-09-03 347-4 560-1 900-9 259-6 369-8 230-5 568-9 149-4
2025-09-04 236-1 900-9 357-5 550-0 278-7 149-4 450-9 670-3
2025-09-05 230-5 345-2 268-6 789-4 223-7 400-4 124-7 300-3
2025-09-06 300-3 400-4 238-3 112-4 167-4 457-6 129-2 348-5
2025-09-07 167-4 239-4 349-6 230-5 780-5 129-2 134-8 670-3
2025-09-08 700-7 456-5 330-6 236-1 700-7 177-5 233-8 770-4
2025-09-09 670-3 347-4 378-8 660-2 550-0 556-6 235-0 158-4
2025-09-10 550-0 366-5 127-0 880-6 380-1 450-9 560-1 340-7
2025-09-11 123-6 237-2 689-3 556-6 489-1 670-3 667-9 145-0
2025-09-12 670-3 260-8 467-7 480-2 158-4 117-9 123-6 450-9
2025-09-13 145-0 467-7 567-8 345-2 357-5 567-8 678-1 789-4
2025-09-14 670-3 236-1 789-4 789-4 237-2 138-2 789-4 560-1
2025-09-15 400-4 455-4 340-7 678-1 456-5 679-2 560-1 137-1
2025-09-16 566-7 660-2 400-4 367-6 700-7 120-3 440-8 224-8
2025-09-17 450-9 180-9 560-1 447-5 239-4 450-9 456-5 358-6
2025-09-18 780-5 235-0 378-8 447-5 457-6 340-7 890-7 568-9
2025-09-19 456-5 450-9 889-5 700-7 230-5 450-9 235-0 336-2
2025-09-20 358-6 138-2 115-7 349-6 258-5 468-8 450-9 236-1
2025-09-21 248-4 700-7 135-9 378-8 236-1 340-7 567-8 560-1
2025-09-22 590-4 890-7 468-8 100-1 235-0 660-2 560-1 890-7
2025-09-23 570-2 239-4 556-6 468-8 900-9 167-4 234-9 347-4
2025-09-25 346-3 567-8 345-2 368-7 677-0 256-3 346-3 146-1
2025-09-28 346-3 257-4 467-7 678-1 466-6 267-5 256-3 356-4
2025-09-29 567-8 456-5 578-0 345-2 356-4 788-3 145-0 389-0
2025-09-30 278-7 346-3 578-0 256-3 266-4 346-3 244-0 135-9
2025-10-01 257-4 267-5 235-0 367-6 267-5 677-0 345-2 234-9
2025-10-02 468-8 156-2 246-2 245-1 256-3 256-3 245-1 789-4
2025-10-03 147-2 678-1 257-4 256-3 257-4 257-4 247-3 569-0
2025-10-04 267-5 137-1 234-9 578-0 134-8 247-3 146-1 677-0
2025-10-05 245-1 247-3 256-3 467-7 357-5 570-2 367-6 567-8
2025-10-06 356-4 567-8 257-4 246-2 367-6 567-8 136-0 567-8
2025-10-07 567-8 346-3 357-5 346-3 137-1 256-3 567-8 345-2
2025-10-08 257-4 257-4 257-4 137-1 468-8 345-2 467-7 357-5
2025-10-09 356-4 267-5 567-8 147-2 245-1 356-4 225-9 667-9
2025-10-10 356-4 136-0 245-1 578-0 145-0 245-1 456-5 567-8
2025-10-11 457-6 346-3 134-8 668-0 256-3 235-0 234-9 233-8
2025-10-12 345-2 568-9 134-8 245-1 146-1 136-0 246-2 235-0
2025-10-13 246-2 245-1 245-1 248-4 156-2 267-5 345-2 678-1
2025-10-14 678-1 267-5 145-0 257-4 145-0 145-0 267-5 146-1
2025-10-15 134-8 135-9 147-2 135-9 146-1 357-5 146-1 244-0
2025-10-16 345-2 467-7 235-0 356-4 457-6 346-3 136-0 234-9
2025-10-17 346-3 246-2 246-2 235-0 245-1 567-8 234-9 457-6
2025-10-18 146-1 356-4 135-9 234-9 345-2 356-4 135-9 456-5
2025-10-19 256-3 467-7 346-3 145-0 235-0 568-9 246-2 467-7
2025-10-20 145-0 356-4 567-8 246-2 356-4 345-2 567-8 245-1
2025-10-21 346-3 236-1 244-0 566-7 137-1 246-2 357-5 678-1
2025-10-22 257-4 135-9 246-2 256-3 134-8 345-2 235-0 246-2
2025-10-23 456-5 245-1 124-7 135-9 345-2 245-1 357-5 568-9
2025-10-24 245-1 134-8 456-5 357-5 234-9 467-7 245-1 145-0
2025-10-25 467-7 346-3 456-5 467-7 256-3 146-1 235-0 135-9
2025-10-26 246-2 456-5 235-0 456-5 147-2 257-4 246-2 246-2
2025-10-27 557-7 256-3 678-1 134-8 456-5 235-0 145-0 567-8
2025-10-28 246-2 457-6 458-7 135-9 567-8 245-1 135-9 566-7
2025-10-29 146-1 234-9 567-8 567-8 667-9 236-1 257-4 246-2
2025-10-30 356-4 357-5 235-0 456-5 567-8 245-1 567-8 125-8
2025-10-31 234-9 246-2 346-3 245-1 466-6 245-1 256-3 135-9
2025-11-01 246-2 234-9 346-3 234-9 566-7 235-0 456-5 678-1
2025-11-02 566-7 145-0 456-5 567-8 356-4 556-6 357-5 346-3
2025-11-03 245-1 567-8 356-4 135-9 345-2 346-3 556-6 456-5
2025-11-04 235-0 246-2 169-6 456-5 244-0 356-4 355-3 456-5
2025-11-05 156-2 357-5 235-0 567-8 346-3 346-3 ***-* ***-*
2025-11-06 567-8 145-0 135-9 346-3 234-9 156-2 334-0 456-5
2025-11-07 356-4 257-4 235-0 234-9 136-0 567-8 245-1 467-7
2025-11-09 134-8 345-2 456-5 234-9 345-2 456-5 345-2 346-3
2025-11-10 234-9 456-5 245-1 235-0 246-2 345-2 135-9 457-6
2025-11-11 357-5 235-0 135-9 244-0 455-4 134-8 245-1 256-3
2025-11-12 234-9 245-1 235-0 567-8 245-1 357-5 334-0 567-8
2025-11-13 234-9 134-8 466-6 345-2 134-8 234-9 246-2 567-8
2025-11-14 234-9 167-4 135-9 124-7 234-9 456-5 123-6 346-3
2025-11-15 456-5 246-2 135-9 456-5 146-1 235-0 567-8 144-9
2025-11-16 245-1 346-3 246-2 235-0 356-4 346-3 246-2 245-1
2025-11-17 246-2 234-9 345-2 145-0 234-9 134-8 245-1 345-2
2025-11-18 146-1 136-0 245-1 567-8 134-8 245-1 234-9 456-5
2025-11-19 188-7 245-1 567-8 245-1 225-9 257-4 245-1 246-2
2025-11-20 246-2 245-1 245-1 223-7 346-3 157-3 346-3 346-3
2025-11-21 245-1 235-0 145-0 245-1 367-6 134-8 356-4 ***-*
2025-11-24 145-0 567-8 246-2 234-9 134-8 234-9 345-2 145-0
2025-11-25 235-0 146-1 235-0 257-4 245-1 235-0 134-8 345-2
2025-11-26 245-1 577-9 234-9 124-7 345-2 456-5 ***-* ***-*
2025-11-27 344-1 456-5 345-2 345-2 134-8 234-9 356-4 134-8
2025-11-28 234-9 234-9 355-3 134-8 356-4 346-3 457-6 567-8
2025-11-29 567-8 246-2 344-1 345-2 135-9 567-8 456-5 137-1
2025-11-30 245-1 356-4 244-0 245-1 134-8 567-8 256-3 ***-*
2025-12-01 144-9 345-2 567-8 345-2 134-8 345-2 456-5 234-9
2025-12-02 456-5 368-7 356-4 134-8 345-2 346-3 678-1 234-9
2025-12-03 456-5 234-9 667-9 134-8 245-1 356-4 345-2 345-2
2025-12-04 445-3 345-2 ***-* ***-* ***-* ***-* ***-* ***-*
2025-12-05 ***-* ***-* ***-* ***-* ***-* ***-* ***-* ***-*
2025-12-06 456-5 345-2 344-1 456-5 134-8 ***-* ***-* ***-*
2025-12-07 145-0 234-9 356-4 567-8 235-0 246-2 456-5 ***-*
2025-12-08 134-8 345-2 145-0 234-9 344-1 134-8 135-9 577-9
2025-12-09 245-1 566-7 557-7 346-3 134-8 688-2 466-6 345-2
2025-12-10 123-6 558-8 367-6 568-9 123-6 457-6 345-2 123-6
2025-12-11 134-8 346-3 346-3 345-2 245-1 234-9 445-3 199-9
2025-12-12 245-1 234-9 456-5 234-9 236-1 346-3 345-2 345-2
2025-12-13 567-8 234-9 567-8 345-2 456-5 344-1 234-9 ***-*
2025-12-14 566-7 355-3 235-0 246-2 345-2 ***-* ***-* ***-*
2025-12-15 134-8 456-5 346-3 567-8 135-9 567-8 235-0 667-9
2025-12-16 245-1 234-9 234-9 466-6 345-2 344-1 456-5 357-5
2025-12-17 456-5 356-4 235-0 344-1 456-5 345-2 ***-* ***-*
2025-12-18 345-2 234-9 567-8 145-0 455-4 345-2 346-3 667-9
2025-12-19 345-2 134-8 445-3 567-8 345-2 134-8 145-0 345-2
2025-12-20 245-1 356-4 244-0 556-6 134-8 345-2 ***-* ***-*
2025-12-21 356-4 557-7 267-5 457-6 134-8 356-4 135-9 345-2
2025-12-22 234-9 345-2 345-2 556-6 345-2 567-8 346-3 456-5
2025-12-23 134-8 345-2 135-9 346-3 456-5 345-2 234-9 134-8
2025-12-24 346-3 134-8 468-8 345-2 679-2 245-1 235-0 345-2
2025-12-27 135-9 466-6 456-5 445-3 124-7 578-0 456-5 356-4
2025-12-31 135-9 456-5 456-5 345-2 134-8 456-5 456-5 346-3
2026-01-01 245-1 245-1 677-0 234-9 345-2 246-2 457-6 456-5
2026-01-02 359-7 134-8 345-2 566-7 245-1 345-2 344-1 577-9
2026-01-03 246-2 135-9 679-2 246-2 578-0 146-1 267-5 157-3
2026-01-04 456-5 245-1 567-8 345-2 567-8 578-0 357-5 366-5
2026-01-05 245-1 244-0 277-6 355-3 457-6 245-1 567-8 456-5
2026-01-06 245-1 677-0 134-8 456-5 345-2 567-8 133-7 235-0
2026-01-07 345-2 667-9 135-9 346-3 234-9 556-6 245-1 456-5
2026-01-08 567-8 345-2 245-1 677-0 123-6 245-1 356-4 667-9
2026-01-09 467-7 233-8 456-5 568-9 247-3 246-2 678-1 134-8
2026-01-10 124-7 345-2 456-5 678-1 235-0 567-8 134-8 567-8
2026-01-11 778-2 246-2 678-1 145-0 567-8 346-3 667-9 345-2
2026-01-12 146-1 245-1 235-0 267-5 146-1 ***-* ***-* ***-*
2026-01-13 235-0 234-9 456-5 245-1 112-4 457-6 356-4 345-2
2026-01-14 345-2 246-2 577-9 145-0 245-1 346-3 133-7 345-2
2026-01-15 245-1 234-9 123-6 566-7 246-2 133-7 ***-* ***-*
2026-01-16 567-8 245-1 245-1 234-9 234-9 258-5 245-1 246-2
2026-01-17 234-9 245-1 234-9 566-7 234-9 345-2 455-4 456-5
2026-01-18 246-2 234-9 346-3 235-0 356-4 124-7 456-5 566-7
2026-01-19 456-5 245-1 567-8 234-9 247-3 234-9 245-1 678-1
2026-01-20 234-9 234-9 456-5 112-4 345-2 577-9 356-4 244-0
2026-01-21 345-2 234-9 244-0 245-1 234-9 345-2 244-0 347-4
2026-01-22 135-9 245-1 356-4 234-9 345-2 246-2 245-1 356-4
2026-01-23 123-6 456-5 123-6 346-3 245-1 244-0 245-1 345-2
2026-01-24 567-8 145-0 245-1 256-3 234-9 245-1 345-2 356-4
2026-01-25 234-9 567-8 146-1 245-1 234-9 199-9 234-9 ***-*
2026-01-26 345-2 244-0 245-1 345-2 567-8 345-2 356-4 ***-*
2026-01-27 356-4 345-2 234-9 457-6 466-6 ***-* ***-* ***-*
2026-01-28 235-0 245-1 345-2 467-7 245-1 456-5 355-3 ***-*
2026-01-29 234-9 245-1 366-5 456-5 134-8 ***-* ***-* ***-*
2026-01-30 246-2 123-6 456-5 345-2 244-0 245-1 345-2 456-5
2026-01-31 345-2 256-3 256-3 345-2 246-2 ***-* ***-* ***-*
2026-02-01 135-9 245-1 356-4 467-7 246-2 245-1 ***-* ***-*
2026-02-02 245-1 567-8 134-8 345-2 456-5 366-5 ***-* ***-*
2026-02-04 344-1 456-5 ***-* ***-* ***-* ***-* ***-* ***-*
2026-02-06 ***-* ***-* ***-* ***-* ***-* ***-* ***-* ***-*
2026-03-20 235-0 456-5 445-3 134-8 445-3 577-9 135-9 567-8
Top

Viewing This internet site is on Your Own Risk. All the knowledge Shown on internet site relies on discipline and pseudoscience for data functions. All information Collected for web. We tend to don't seem to be associated with any extralegal Matka Business or Gamblers. We tend to Warn you That Matka Gambling in Your Country is additionally illegal or extralegal. We tend to don't seem to be responsible for Any problems or Scam. We tend to Respect All Country Rules/Laws. If You Not believe Our internet site Disclaimer. Please Quit Our internet site directly. Copying/Promoting/Publishing Any of Our Content in Any quite Media or different supply is unlawful and Against Law.

Refresh Download Now