Bottom

Mumbai Starline Result Chart

Date 01:30 PM 02:30 PM 03:30 PM 04:30 PM 05:30 PM 06:30 PM
-0001-11-30 ***-* ***-* ***-* ***-* ***-* ***-*
2025-09-01 590-4 679-2 778-2 340-7 550-0 ***-*
2025-09-02 340-7 347-4 223-7 560-1 890-7 ***-*
2025-09-03 359-7 279-8 156-2 400-4 450-9 ***-*
2025-09-04 448-6 780-5 379-9 569-0 268-6 ***-*
2025-09-05 378-8 568-9 900-9 788-3 340-7 ***-*
2025-09-06 336-2 880-6 366-5 569-0 120-3 ***-*
2025-09-07 347-4 679-2 334-0 670-3 278-7 ***-*
2025-09-08 179-7 220-4 460-0 344-1 569-0 ***-*
2025-09-09 378-8 779-3 450-9 789-4 167-4 ***-*
2025-09-10 339-5 560-1 789-4 456-5 127-0 ***-*
2025-09-11 770-4 566-7 120-3 450-9 280-0 ***-*
2025-09-12 134-8 789-4 560-1 235-0 114-6 ***-*
2025-09-13 688-2 780-5 467-7 340-7 347-4 ***-*
2025-09-14 900-9 459-8 348-5 478-9 678-1 ***-*
2025-09-15 779-3 235-0 789-4 789-4 278-7 ***-*
2025-09-16 390-2 890-7 225-9 340-7 559-9 ***-*
2025-09-17 557-7 699-4 114-6 348-5 890-7 ***-*
2025-09-18 123-6 237-2 890-7 567-8 678-1 ***-*
2025-09-19 237-2 115-7 770-4 456-5 880-6 ***-*
2025-09-20 236-1 789-4 149-4 247-3 378-8 ***-*
2025-09-21 348-5 128-1 457-6 379-9 348-5 ***-*
2025-09-22 880-6 467-7 236-1 127-0 700-7 ***-*
2025-09-23 780-5 236-1 170-8 347-4 225-9 ***-*
2025-09-25 346-3 366-5 357-5 257-4 266-4 ***-*
2025-09-28 345-2 567-8 246-2 157-3 247-3 ***-*
2025-09-29 679-2 178-6 356-4 456-5 356-4 ***-*
2025-09-30 457-6 890-7 466-6 248-4 366-5 ***-*
2025-10-01 146-1 257-4 578-0 148-3 788-3 ***-*
2025-10-02 146-1 357-5 147-2 678-1 268-6 ***-*
2025-10-03 356-4 679-2 578-0 677-0 467-7 ***-*
2025-10-04 346-3 467-7 678-1 257-4 567-8 ***-*
2025-10-05 466-6 467-7 355-3 577-9 567-8 ***-*
2025-10-06 678-1 677-0 788-3 568-9 356-4 ***-*
2025-10-07 346-3 568-9 678-1 457-6 678-1 ***-*
2025-10-08 900-9 678-1 356-4 578-0 357-5 ***-*
2025-10-09 256-3 456-5 567-8 356-4 456-5 ***-*
2025-10-10 568-9 556-6 578-0 688-2 257-4 ***-*
2025-10-11 789-4 200-2 667-9 345-2 146-1 ***-*
2025-10-12 145-0 568-9 345-2 245-1 467-7 ***-*
2025-10-13 268-6 566-7 677-0 678-1 245-1 ***-*
2025-10-14 145-0 678-1 457-6 678-1 567-8 ***-*
2025-10-15 467-7 578-0 368-7 568-9 567-8 ***-*
2025-10-16 456-5 220-4 357-5 678-1 146-1 ***-*
2025-10-17 567-8 478-9 359-7 356-4 357-5 ***-*
2025-10-18 567-8 678-1 578-0 345-2 567-8 ***-*
2025-10-19 667-9 578-0 456-5 257-4 457-6 ***-*
2025-10-20 246-2 689-3 146-1 467-7 136-0 ***-*
2025-10-21 346-3 356-4 246-2 680-4 346-3 ***-*
2025-10-22 567-8 356-4 235-0 156-2 246-2 ***-*
2025-10-23 567-8 256-3 168-5 245-1 245-1 ***-*
2025-10-24 146-1 135-9 457-6 568-9 146-1 ***-*
2025-10-25 245-1 146-1 246-2 567-8 567-8 ***-*
2025-10-26 134-8 246-2 256-3 668-0 678-1 ***-*
2025-10-27 356-4 258-5 567-8 246-2 567-8 ***-*
2025-10-28 256-3 456-5 567-8 147-2 356-4 ***-*
2025-10-29 145-0 456-5 135-9 677-0 456-5 ***-*
2025-10-30 147-2 567-8 356-4 345-2 456-5 ***-*
2025-10-31 567-8 147-2 567-8 135-9 346-3 ***-*
2025-11-01 456-5 169-6 668-0 235-0 345-2 ***-*
2025-11-02 456-5 457-6 456-5 456-5 567-8 ***-*
2025-11-03 134-8 346-3 356-4 357-5 568-9 ***-*
2025-11-04 146-1 238-3 145-0 457-6 345-2 ***-*
2025-11-05 146-1 456-5 134-8 456-5 135-9 ***-*
2025-11-06 567-8 146-1 345-2 146-1 456-5 ***-*
2025-11-07 234-9 467-7 245-1 455-4 356-4 ***-*
2025-11-09 568-9 457-6 568-9 134-8 245-1 ***-*
2025-11-10 146-1 556-6 245-1 146-1 478-9 ***-*
2025-11-11 567-8 246-2 245-1 245-1 456-5 ***-*
2025-11-12 246-2 257-4 146-1 557-7 457-6 ***-*
2025-11-13 135-9 345-2 456-5 245-1 567-8 ***-*
2025-11-14 245-1 246-2 235-0 567-8 145-0 ***-*
2025-11-15 146-1 568-9 256-3 135-9 357-5 ***-*
2025-11-16 256-3 356-4 256-3 134-8 356-4 ***-*
2025-11-17 567-8 356-4 135-9 467-7 245-1 ***-*
2025-11-18 557-7 456-5 245-1 467-7 567-8 ***-*
2025-11-19 346-3 345-2 134-8 134-8 456-5 ***-*
2025-11-20 457-6 557-7 568-9 345-2 456-5 ***-*
2025-11-21 244-0 245-1 346-3 246-2 367-6 ***-*
2025-11-24 345-2 356-4 246-2 235-0 245-1 ***-*
2025-11-25 346-3 135-9 356-4 456-5 466-6 ***-*
2025-11-26 134-8 355-3 345-2 134-8 345-2 ***-*
2025-11-27 235-0 445-3 357-5 345-2 356-4 ***-*
2025-11-28 267-5 135-9 345-2 124-7 346-3 ***-*
2025-11-29 668-0 246-2 677-0 346-3 134-8 ***-*
2025-11-30 145-0 456-5 134-8 245-1 667-9 ***-*
2025-12-01 124-7 456-5 456-5 345-2 345-2 ***-*
2025-12-02 346-3 678-1 267-5 346-3 356-4 ***-*
2025-12-03 345-2 345-2 456-5 135-9 123-6 ***-*
2025-12-04 456-5 567-8 ***-* ***-* ***-* ***-*
2025-12-05 ***-* ***-* ***-* ***-* ***-* ***-*
2025-12-06 136-0 256-3 345-2 467-7 678-1 ***-*
2025-12-07 357-5 456-5 345-2 567-8 567-8 ***-*
2025-12-08 245-1 356-4 345-2 235-0 346-3 ***-*
2025-12-09 456-5 567-8 345-2 256-3 345-2 ***-*
2025-12-10 234-9 456-5 145-0 346-3 345-2 ***-*
2025-12-11 567-8 456-5 456-5 170-8 124-7 ***-*
2025-12-12 134-8 456-5 345-2 345-2 345-2 ***-*
2025-12-13 123-6 124-7 356-4 456-5 345-2 ***-*
2025-12-14 566-7 355-3 688-2 245-1 234-9 ***-*
2025-12-15 356-4 456-5 235-0 578-0 135-9 ***-*
2025-12-16 145-0 345-2 246-2 677-0 456-5 ***-*
2025-12-17 457-6 667-9 345-2 145-0 456-5 ***-*
2025-12-18 668-0 456-5 346-3 345-2 566-7 ***-*
2025-12-19 356-4 346-3 457-6 667-9 345-2 ***-*
2025-12-20 245-1 245-1 245-1 346-3 345-2 ***-*
2025-12-21 356-4 356-4 346-3 556-6 366-5 ***-*
2025-12-22 346-3 678-1 455-4 347-4 345-2 ***-*
2025-12-23 246-2 167-4 257-4 355-3 456-5 ***-*
2025-12-24 245-1 345-2 456-5 678-1 567-8 ***-*
2025-12-27 556-6 456-5 346-3 567-8 134-8 ***-*
2025-12-31 347-4 345-2 346-3 466-6 457-6 ***-*
2026-01-01 346-3 133-7 346-3 234-9 247-3 ***-*
2026-01-02 135-9 456-5 567-8 578-0 346-3 ***-*
2026-01-03 146-1 678-1 245-1 678-1 134-8 ***-*
2026-01-04 567-8 457-6 345-2 145-0 567-8 ***-*
2026-01-05 134-8 456-5 678-1 146-1 678-1 ***-*
2026-01-06 356-4 245-1 577-9 567-8 345-2 ***-*
2026-01-07 157-3 456-5 145-0 578-0 568-9 ***-*
2026-01-08 133-7 667-9 133-7 256-3 567-8 ***-*
2026-01-09 578-0 345-2 678-1 246-2 678-1 ***-*
2026-01-10 345-2 567-8 356-4 466-6 678-1 ***-*
2026-01-11 567-8 256-3 577-9 245-1 677-0 ***-*
2026-01-12 458-7 267-5 134-8 234-9 677-0 ***-*
2026-01-13 233-8 245-1 567-8 567-8 345-2 ***-*
2026-01-14 134-8 136-0 246-2 677-0 667-9 ***-*
2026-01-15 245-1 156-2 234-9 344-1 567-8 ***-*
2026-01-16 133-7 356-4 345-2 357-5 445-3 ***-*
2026-01-17 356-4 267-5 233-8 456-5 456-5 ***-*
2026-01-18 245-1 234-9 567-8 799-5 356-4 ***-*
2026-01-19 467-7 135-9 467-7 234-9 468-8 ***-*
2026-01-20 456-5 245-1 245-1 346-3 124-7 ***-*
2026-01-21 456-5 245-1 234-9 456-5 344-1 ***-*
2026-01-22 224-8 355-3 345-2 133-7 356-4 ***-*
2026-01-23 346-3 567-8 234-9 145-0 557-7 ***-*
2026-01-24 356-4 456-5 145-0 345-2 145-0 ***-*
2026-01-25 256-3 245-1 467-7 456-5 246-2 ***-*
2026-01-26 577-9 688-2 345-2 356-4 256-3 ***-*
2026-01-27 234-9 688-2 356-4 356-4 567-8 ***-*
2026-01-28 356-4 246-2 346-3 568-9 145-0 ***-*
2026-01-29 456-5 245-1 345-2 257-4 567-8 ***-*
2026-01-30 344-1 456-5 133-7 345-2 345-2 ***-*
2026-01-31 346-3 467-7 356-4 567-8 256-3 ***-*
2026-02-01 456-5 567-8 345-2 577-9 356-4 ***-*
2026-02-02 345-2 356-4 467-7 356-4 135-9 ***-*
2026-02-04 ***-* ***-* ***-* ***-* ***-* ***-*
2026-02-06 ***-* ***-* ***-* ***-* ***-* ***-*
2026-03-20 346-3 356-4 566-7 245-1 356-4 ***-*
2026-03-24 356-4 677-0 345-2 345-2 468-8 ***-*
2026-03-25 134-8 677-0 345-2 366-5 456-5 ***-*
2026-03-26 456-5 456-5 134-8 456-5 345-2 ***-*
2026-03-27 145-0 457-6 356-4 567-8 135-9 ***-*
2026-03-28 134-8 457-6 345-2 677-0 356-4 ***-*
2026-03-30 145-0 456-5 567-8 788-3 457-6 ***-*
2026-03-31 356-4 156-2 134-8 456-5 567-8 ***-*
2026-04-01 456-5 155-1 678-1 566-7 566-7 ***-*
2026-04-02 134-8 456-5 456-5 456-5 235-0 ***-*
2026-04-03 567-8 345-2 156-2 145-0 456-5 ***-*
2026-04-04 345-2 456-5 667-9 245-1 355-3 ***-*
2026-04-05 345-2 145-0 245-1 456-5 456-5 ***-*
2026-04-06 456-5 123-6 356-4 690-5 356-4 ***-*
2026-04-07 356-4 567-8 245-1 567-8 145-0 ***-*
2026-04-08 235-0 134-8 567-8 356-4 134-8 ***-*
2026-04-09 356-4 257-4 456-5 679-2 345-2 ***-*
2026-04-10 556-6 133-7 456-5 678-1 567-8 ***-*
2026-04-11 567-8 456-5 568-9 456-5 133-7 ***-*
2026-04-12 134-8 455-4 678-1 134-8 558-8 ***-*
2026-04-13 346-3 667-9 689-3 148-3 156-2 ***-*
2026-04-14 456-5 355-3 346-3 556-6 677-0 ***-*
2026-04-15 556-6 244-0 667-9 467-7 567-8 ***-*
2026-04-16 456-5 788-3 678-1 345-2 567-8 678-1
2026-04-17 579-1 135-9 345-2 567-8 234-9 136-0
2026-04-18 345-2 355-3 345-2 345-2 577-9 245-1
2026-04-19 357-5 268-6 134-8 246-2 577-9 889-5
2026-04-20 256-3 678-1 457-6 456-5 245-1 456-5
2026-04-21 356-4 467-7 168-5 578-0 157-3 356-4
2026-04-22 456-5 245-1 456-5 568-9 245-1 678-1
2026-04-23 568-9 456-5 134-8 578-0 457-6 689-3
2026-04-24 467-7 578-0 556-6 689-3 245-1 456-5
2026-04-25 136-0 345-2 467-7 567-8 688-2 134-8
2026-04-26 166-3 357-5 267-5 345-2 234-9 556-6
2026-04-27 566-7 788-3 567-8 567-8 357-5 134-8
2026-04-28 567-8 134-8 356-4 467-7 678-1 466-6
2026-04-29 678-1 345-2 678-1 135-9 567-8 567-8
2026-04-30 567-8 345-2 566-7 123-6 566-7 234-9
2026-05-01 355-3 678-1 133-7 345-2 567-8 167-4
2026-05-02 346-3 158-4 667-9 134-8 234-9 478-9
2026-05-03 345-2 457-6 356-4 167-4 367-6 137-1
2026-05-04 456-5 159-5 456-5 566-7 166-3 467-7
2026-05-05 146-1 678-1 466-6 355-3 256-3 566-7
2026-05-06 466-6 578-0 345-2 148-3 899-6 355-3
2026-05-07 157-3 134-8 368-7 135-9 456-5 145-0
2026-05-08 138-2 679-2 345-2 566-7 345-2 667-9
2026-05-09 678-1 167-4 146-1 139-3 677-0 678-1
2026-05-10 357-5 135-9 567-8 677-0 467-7 678-1
2026-05-11 678-1 356-4 678-1 456-5 268-6 146-1
2026-05-12 146-1 566-7 356-4 567-8 667-9 678-1
2026-05-13 567-8 456-5 788-3 245-1 134-8 455-4
2026-05-14 467-7 577-9 345-2 789-4 145-0 678-1
2026-05-15 679-2 357-5 357-5 567-8 567-8 578-0
2026-05-16 567-8 678-1 256-3 678-1 145-0 568-9
2026-05-17 357-5 678-1 134-8 256-3 456-5 147-2
2026-05-18 567-8 677-0 467-7 567-8 670-3 368-7
2026-05-19 678-1 157-3 357-5 679-2 146-1 577-9
2026-05-20 356-4 568-9 235-0 667-9 667-9 234-9
2026-05-21 678-1 346-3 568-9 146-1 356-4 677-0
Top

Viewing This internet site is on Your Own Risk. All the knowledge Shown on internet site relies on discipline and pseudoscience for data functions. All information Collected for web. We tend to don't seem to be associated with any extralegal Matka Business or Gamblers. We tend to Warn you That Matka Gambling in Your Country is additionally illegal or extralegal. We tend to don't seem to be responsible for Any problems or Scam. We tend to Respect All Country Rules/Laws. If You Not believe Our internet site Disclaimer. Please Quit Our internet site directly. Copying/Promoting/Publishing Any of Our Content in Any quite Media or different supply is unlawful and Against Law.

Refresh Download Now